Emergency
Lighting
Maintained and non-maintained emergency lighting — design, testing and BS 5266-1 compliance.
What is Emergency Lighting?
Emergency lighting is lighting that automatically activates when the normal mains supply fails. It is required in all non-domestic premises to illuminate escape routes, exit signs, and areas of high risk, enabling safe evacuation. The primary standard governing emergency lighting in the UK is BS 5266-1:2016.
Types of Emergency Lighting
Maintained
The luminaire is illuminated at all times — both on mains supply and on battery backup. Used in cinemas, theatres, and public assembly areas where the lights must always be on.
Non-Maintained
The luminaire only illuminates when the mains supply fails. The most common type in commercial and industrial premises. Battery charges continuously from mains.
Sustained
Contains two separate light sources — one powered from mains, one from battery. The battery lamp only activates on mains failure.
Combined
A single luminaire that provides both normal and emergency lighting from the same fitting, with separate circuits.
BS 5266-1 — Key Requirements
| Requirement | Detail |
| Minimum illuminance on escape route | 1 lux at floor level along the centre line of the escape route |
| Minimum illuminance — open area (anti-panic) | 0.5 lux over the core area (excluding 0.5m border) |
| Minimum illuminance — high risk task area | 10% of normal illuminance or 15 lux (whichever is greater) |
| Duration — escape route | Minimum 1 hour (3 hours recommended for large premises) |
| Duration — high risk task area | Duration of the risk (minimum 1 hour) |
| Switch-on time | Within 5 seconds of mains failure (safety lighting) |
| Switch-on time — high risk | Within 0.5 seconds |
| Uniformity ratio | Max 40:1 (max:min illuminance on escape route) |
| Exit sign visibility | Legible from 25m (for 150mm letter height) |
Where Emergency Lighting is Required
| Location | Requirement |
| Escape routes | All corridors, stairways, and routes to final exit |
| Exit doors | All final exit doors and doors on escape routes |
| Changes in direction | At every change in direction on an escape route |
| Intersections | At every corridor intersection |
| Stairways | Every stairway to receive direct light |
| Changes in floor level | At every change in floor level |
| Fire alarm call points | Adjacent to each manual call point |
| Fire fighting equipment | Adjacent to each fire extinguisher and hose reel |
| First aid posts | Adjacent to each first aid post |
| Toilets >8m² | Disabled toilets and any toilet >8m² |
| Plant rooms, switch rooms | All plant rooms, electrical switch rooms, generator rooms |
Testing Requirements
| Test Type | Frequency | Duration | Action |
| Functional test | Monthly | Short duration (sufficient to check lamp illuminates) | Simulate mains failure. Check all luminaires illuminate. Restore mains. Allow recharge. |
| Full duration test | Annually | Full rated duration (1 hour or 3 hours) | Simulate mains failure. Allow full discharge. Check all luminaires remain illuminated for full duration. Restore mains. Allow full recharge (24 hours). |
| Visual inspection | Monthly | N/A | Check all luminaires are clean, undamaged, and correctly positioned. Check all exit signs are legible. |
Important: After a full duration test, the system must be allowed to fully recharge before the building is occupied. Full recharge typically takes 24 hours. The building should not be left unoccupied during the recharge period without alternative emergency lighting arrangements.
Certificates and Documentation
BS 5266-1 requires that a completion certificate is issued at the time of installation, and a periodic inspection and test certificate is issued after each annual test. The log book must record all tests, inspections, and maintenance.
| Document | When Required |
| Completion certificate | On installation of new or modified system |
| Periodic inspection and test certificate | After each annual full duration test |
| Log book | Maintained on site — records all tests, faults, and maintenance |
| As-installed drawings | Plan showing location of all luminaires and exit signs |
Emergency Lighting Design Guide
Designing an emergency lighting system requires careful consideration of the escape route layout, lux levels, spacing, and battery duration. The following guidance is based on BS 5266-1 and CIBSE LG12.
Spacing and Coverage
| Parameter | Requirement | Notes |
| Maximum spacing on escape route | 6m (typically) | Spacing depends on luminaire output and mounting height. Check photometric data. |
| Maximum distance from exit door | 2m from each exit door | A luminaire must be positioned within 2m of each final exit door. |
| Maximum distance from change of direction | 2m from each change of direction | A luminaire must be positioned at each change of direction on the escape route. |
| Minimum mounting height | 2m above finished floor level | Luminaires mounted below 2m are at risk of damage and may not provide adequate coverage. |
| Maximum mounting height | Manufacturer recommendation | High-bay luminaires may be required for areas with high ceilings. |
Battery Duration Selection
| Premises Type | Recommended Duration | Reason |
| Small premises (single occupier) | 1 hour | Evacuation typically complete within 1 hour. |
| Large premises, multi-occupier | 3 hours | Evacuation and emergency services response may take longer. |
| High-risk areas (plant rooms, etc.) | Duration of risk | Minimum 1 hour. Duration depends on the nature of the risk. |
| Sleeping risk (hotels, care homes) | 3 hours minimum | Evacuation of sleeping occupants takes longer. BS 9999 guidance applies. |
Manufacturers & Products
Thorn Lighting
Thorn Lighting (part of Zumtobel Group) is one of the leading emergency lighting manufacturers in the UK. Their Voyager and Omega ranges are widely used in commercial and industrial applications.
| Product | Type | Duration | Notes |
| Voyager LED | Non-maintained / Maintained | 1h / 3h | IP65. LED. Self-test. Suitable for wet areas. |
| Omega LED | Non-maintained / Maintained | 1h / 3h | Surface or recessed. LED. Self-test option. |
| Aquaforce LED | Non-maintained | 1h / 3h | IP65. For wet/damp environments. |
| Exit Signs | Maintained | 1h / 3h | ISO 7010 E001/E002 pictograms. LED. Various sizes. |
Hochiki Emergency Lighting
Hochiki (best known for fire detection) also produces emergency lighting products, including the ESP addressable emergency lighting system which integrates with their fire alarm panels.
| Product | Type | Notes |
| ESP Addressable | Addressable emergency lighting | Integrates with Hochiki fire alarm. Individual luminaire monitoring. Automatic testing. |
| Conventional | Non-maintained / Maintained | Standard self-contained emergency luminaires. 1h / 3h duration. |
Safesite (Legrand)
Safesite is Legrand's emergency lighting brand in the UK. Their ELMS (Emergency Lighting Management System) provides central monitoring and automatic testing of emergency luminaires.
| Product | Type | Notes |
| ELMS Central Battery | Central battery system | Central battery supplies all luminaires. Easier maintenance. Suitable for large premises. |
| Self-Contained | Non-maintained / Maintained | Individual battery in each luminaire. Most common type. |
| Addressable | Addressable self-contained | Individual monitoring of each luminaire. Automatic test reporting. |
Central Battery vs Self-Contained
| System Type | Advantages | Disadvantages | Typical Use |
| Self-Contained | Simple installation. No central battery room required. Flexible layout. | Individual battery maintenance. Multiple batteries to replace. Testing more complex. | Most commercial and industrial premises |
| Central Battery | Single battery to maintain. Easier testing. Longer battery life. Central monitoring. | Higher installation cost. Requires battery room. Wiring to all luminaires. | Large premises, hospitals, airports, shopping centres |
Self-Test Emergency Lighting
Modern emergency luminaires increasingly feature built-in self-test functionality. The luminaire automatically performs a short functional test (typically monthly) and a full duration test (typically annually) and records the results. The test results can be read via a local indicator or transmitted to a central monitoring system.
| Feature | Description |
| Automatic functional test | Luminaire automatically simulates mains failure monthly. Checks lamp and battery. |
| Automatic full duration test | Luminaire automatically performs full discharge test annually. |
| Pass/fail indicator | LED on luminaire shows pass (green) or fail (red/flashing). |
| Central monitoring | Some systems transmit test results to a central PC for automatic log book generation. |
Self-Test Limitations: Self-test luminaires still require a visual inspection to confirm the pass/fail indicator. The automatic test does not replace the requirement for a competent person to inspect and certify the system annually.